Service Provider of a wide range of services which include outbound bpo projects, bpo outsourcing services, outbound bpo services, bpo inbound project, international bpo service and outbound call centers.
₹ 200000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 500000 / Month Get Latest Price
| Project Duration | 36 Months |
| Mode Of Service | Offline |
| Type Of Service Provider | Individual |
| Type of Services offer | Transcription, Translation, Data Entry |
| Work Location | Pan India |
| Project Duration (month) | 36 Months |
| Industry to Cater | Banking & Finance, Healthcare, Insurance |
| Shift Timings | Day And Night, Night, Day |
| Certified | ISO:9001, NDA, MCA21 |
| Company Manpower | 50-100 |
| Data Entry Mode | Online |
| No. of project done | 55 |
| Start Date / month | 2014 |
| Preferred Language | English |
| Speed Needed for Data Entry Operators | 30-35WPM |
| Job Location | Pan India |
| Job Type | Data Entry Work |
| Project Location | Pan India |
Minimum order quantity: 5 Month
₹ 2100 / Day Get Latest Price
| Project Duration | 36 Months |
| Company Manpower(Number) | 50-100 |
| Industry to Cater | Insurance, Business provider, Banking & Finance |
| Mode Of Service | Offline |
| Type Of Service Provider | Individual |
| Data Entry Mode | Offline, Online |
| Type of Services offer | Transcription, Data Entry, Translation |
| Work Location | Pan India |
| Certified | NDA, MCA |
| Project Duration (month) | 36 Months |
| Shift Timings | Day And Night, Night, Day |
| Start Date / Month | 2014 |
| Company Manpower | 50-100 |
| Image Scanning Needed | No |
| Preferred Language | English |
| Speed Needed for Data Entry Operators | 30-35WPM |
| Job Location | Pan India |
| Job Type | Data Entry Work |
| Project Location | Pan India |
| Service Duration | 36 Months |
Minimum order quantity: 20 Day
₹ 2100 / Day Get Latest Price
Minimum order quantity: 10 Day
₹ 2200 / Day Get Latest Price
Minimum order quantity: 10 Day
₹ 100000 / Month Get Latest Price
| Type of Service Provider | Outbound Call Centers |
| Certified | NDA, MCA21, ISO9001 |
| Industry to Cater | Media & Publishing, Banking & Finance, Insurance, Healthcare |
| Service Required | Outbound Call Centers |
| Work Location | Pan India |
| Shift Timings | Night, Day And Night, Day |
| Data Entry Mode | Online |
| Company Manpower | 50-100 |
| Start Date / Month | 2014 |
| No. of project done | 55 |
| Speed Needed for Data Entry Operators | 30-35wpm |
| Image Scanning Needed | No |
| Preferred Language | English |
| Job Location | Pan India |
| Project Location | Pan India |
| Site Location | Pan India |
Minimum order quantity: 5 Month
₹ 850000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 855000 / Month Get Latest Price
| Industry To Cater | Service Provider |
| Project Duration | 11 MONTH |
| Certified | NDA |
| Type Of Service Provider | Digital Marketing |
| Type Of Services | Data Entry |
| Company Manpower | <20 |
Minimum order quantity: 20000 Month
Project: Financial Management
It’s a simple form filling work in which 40 fields are in each form .
Minimum 5 seats required
Form rate: 60/- per form
We are providing non voice based projects with costing of training, technical support, extra software’s are included in it.
We will give you online training for 4 days and onsite training for 3 days and our team will give you complete technical support for 11 months. Our typing software will run 12 hours in a day. Monday to Saturday. We will give you 2 extra software’s for quality checking. You can do manually quality check.
Payment security:-We will give you payment security of your monthly billing in advance.
You can choose:
· Post dated Cheque
· Bank guarantee
₹ 2500 / Hour Get Latest Price
Aarti Sharma (Business Development Manager)
Flareon Global Services Private Limited
Ground, H-106, Sector-63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India