Leading Service Provider of international bpo service, international bpo voice projects, international bpo projects, international voice process and international online data entry work project from Noida.
₹ 2500 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 2500 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 2800 / Hour Get Latest Price
| Project Duration | 36 Months |
| Mode Of Service | Offline |
| Industry to Cater | Healthcare, Insurance, Banking & Finance, Retail |
| Certified | NDA, ISO9001, MCA21 |
| Work Location | Pan India |
| Type of Service Provider | Data Entry Work |
| Project Duration (month) | 36 Months |
| Shift Timings | Day, Day And Night, Night |
| Data Entry Mode | Online |
| Company Manpower | 50-100 |
| No. of project done | 55 |
| Start Date / month | 2014 |
| Image Scanning Needed | No |
| Preferred Language | English |
| Job Location | Pan India |
| Job Type | Data Entry Work |
| Project Location | PAN INDIA |
Minimum order quantity: 10 Hour
₹ 2100 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 2100 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 950000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 240000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 2800 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 240000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 2200 / Hour Get Latest Price
| Certified | ISO9001 |
| Data Entry Mode | Online |
| Industry to Cater | Business provider, Service Provider, Banking & Finance, Media & Publishing, Banking & Finance, Healthcare, Retail, Insurance |
| Service Required | Data Entry Work |
| Type of Services offer | Data Entry |
| Type of Service Provider | Company |
| Language | ENGLISH |
| Industry Type | DATA ENTRY WORK |
| Service Duration | 11 MONTHS |
| Start Date / Month | 2017 |
| Shift Timing | DAY |
| Company Manpower | 50-100 |
| Image Scanning Needed | No |
| Preferred Language | ENGLISH |
| Job Location | PAN INDIA |
| Job Type | DATA ENTRY |
| Project Location | PAN INDIA |
| Site Location | pan india |
Minimum order quantity: 10 Hour
₹ 2200 / Hour Get Latest Price
| Industry To Cater | Business provider |
| Project Duration | 11 MONTHS |
| Certified | ISO9001 |
| Type Of Service Provider | SEO |
| Work Location | PAN INDIA |
| Shift Timings | 10 AM- 10 PM |
| Type Of Services | Data Entry |
| No. Of Project Done | > 20 |
| Company Manpower | 20-50 |
Minimum order quantity: 20000 Hour
₹ 2200 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 2000 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 2100 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 2000 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 2500 / Day Get Latest Price
| Number Of Ports/Pins | Min 5 |
Minimum order quantity: 5 Day
| Work Location | Pan India |
| Type Of Process | Voice Process |
| Service Duration | 1 Year |
| Payment Mode | Online |
| Service Provide | Online |
₹ 1100000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 1100000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 1050000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 1050000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 1200000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 1150000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 1200000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 1050000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 1100000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 1000000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 950000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 2500 / Hour Get Latest Price
Minimum order quantity: 10 Hour
₹ 2500 / Hour Get Latest Price
| Industry to Cater | Insurance, Media & Publishing, Banking & Finance |
| Project Duration | 8 Years |
| Certified | ISO9001, NDA, ISMS |
| Service Required | Data Entry Work |
| Type of Services offer | Data Entry |
| Work Location | Pan India |
| Type of Service Provider | Data Entry Work |
| Project Duration (month) | 36 Months |
| Shift Timings | Day And Night, Night, Day |
| Data Entry Mode | Offline |
| Company Manpower | 50-100 |
| No. of project done | 55 |
| Start Date / month | 2014 |
| Image Scanning Needed | No |
| Preferred Language | English |
| Speed Needed for Data Entry Operators | 30-35wpm |
| Job Location | Pan India |
| Job Type | Data Entry Work |
| Project Location | Pan India |
| Site Location | Pan India |
Minimum order quantity: 5 Hour
₹ 1000000 / Month Get Latest Price
| Project Duration | 11 months |
| Industry to Cater | Business to Business, Banking, Finance, Healthcare, Insurance, Call Center |
| Service Required | Data Entry Work |
| Type of Services offer | Data Entry |
| Work Location | PAN INDIA |
| Certified | MCA, ISO9001 |
| Type of Service Provider | data entry work |
| Project Duration (month) | 11 Months |
| Shift Timings | Day |
| No. of project done | > 20 |
| Company Manpower | 20-50 |
| Data Entry Mode | Online |
| Start Date / month | 2017 |
| Image Scanning Needed | NO |
| Preferred Language | ENGLISH |
| Speed Needed for Data Entry Operators | 30-35WPM |
| Job Location | PAN INDIA |
| Job Type | DATA ENTRY |
| Project Location | PAN INDIA |
Minimum order quantity: 1 Month
FLAREON GLOBAL SERVICES PVT LTD
We are leading Data Entry Project Outsourcing Company. We understand Data Entry Project are Great Source On Earning with Easy Task of Simple Form Filling work.
Advance Payment Securities :-
Post Dated Cheque / Letter of credit/ Bank Guarantee.
Current Projects We are Outsourcing
Medical Insurance Demographic Entries
Financial Management
Electric Meter
It is a Simple Form filling process
Services we provides you
• Online/ Onsite Training.(7Days).
• Software timing :- Our typing software will run 12 hours in a day .(Monday to Saturday)
• 11 Months Technical Support
• Well Trained Staff with Higher Typing Speed
• Quality Check Software and Regular Quality check Reports(24 hours) .
Technical Support
• We will show you your quality report
• Complete transparency in deal
• Running Centers in India
• Running various center in India.
₹ 1000000 / Month Get Latest Price
| Company Manpower(Number) | 50, 50 |
| Industry to Cater | Banking & Finance, Insurance, Service Provider |
| Data Entry Mode | Offline, Online |
| Service Required | Form Filling Service |
| Type of Services offer | Data Entry |
| Certified | MCA, ISO9001 |
| Project Duration | 8 Years |
| Start Date / Month | 2014 |
| Frequency | Monthly |
| Type of Service Provider | Individual, Company |
| Image Scanning Needed | No |
| Industry Type | Form Filling Service |
| Shift Timing | 24 Hours |
| Preferred Language | English |
| Job Location | Pan India |
| Job Type | Form Filling Service |
| Project Location | Pan India |
| Site Location | Pan India |
Minimum order quantity: 10 Month
Project: Financial Management
It’s a simple form filling work in which 40 fields are in each form .
Minimum 5 seats required
Form rate: 70/- per form
We are providing non voice based projects with costing of training, technical support, extra software’s are included in it.
We will give you online training for 4 days and onsite training for 3 days and our team will give you complete technical support for 11 months. Our typing software will run 12 hours in a day. Monday to Saturday. We will give you 2 extra software’s for quality checking. You can do manually quality check.
Payment security:-We will give you payment security of your monthly billing in advance.
You can choose:
· Post dated Cheque
· Bank guarantee
₹ 1000000 / Month Get Latest Price
Minimum order quantity: 10 Month
₹ 250000 / Month Get Latest Price
| Industry to Cater | Media & Publishing, Retail, Banking & Finance, Healthcare, Insurance |
| Shift Timings | day |
| Certified | ISO9001 |
| Company Manpower | 20-50 |
| Data Entry Mode | Online |
| Project Duration | 11 MONTHS, 11 month |
| Type of Services offer | Data Entry |
| No. of project done | > 20 |
| Start Date / month | 2017 |
| Work Location | PAN INDIA |
| Preferred Language | ENGLISH |
| Good Earning Plate Form | YES |
| Telocome Form | YES |
| Additional Services | AS PER REQUIREMENT |
| Job Location | PAN INDIA |
| Job Type | DATA ENTRY |
| Project Location | PAN INDIA |
Minimum order quantity: 5 Month
Get Latest Price
| Industry To Cater | Insurance,Healthcare,Retail,Banking & Finance,Media & Publishing,Business provider,Service Provider,Banking & Finance |
| Type of Service Provider | Data Entry |
| Mode of Service | WORK FROM HOME |
| Certified | ISO9001 |
| Data Entry Mode | Online |
| Service Required | Data Entry Work |
| Shift Timings | Day |
| Language | ENGLISH |
| Service Duration | 11 MONTHS |
| Start Date / Month | 2017 |
| Company Manpower | 50-100 |
| Speed Needed for Data Entry Operators | 35-40WPM |
| Image Scanning Needed | No |
| Preferred Language | ENGLISH |
| Job Location | PAN INDIA |
| Job Type | DATA ENTRY |
| Project Location | PAN INDIA |
| Site Location | pan india |
Aarti Sharma (Business Development Manager)
Flareon Global Services Private Limited
Ground, H-106, Sector-63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India